سبد خریدتان در حال حاضر خالی است!
Nordic Semiconductor nRF52840
Nordic Semiconductor nRF52840
Multiprotocol Bluetooth 5.4 SoC supporting Bluetooth Low Energy, Bluetooth mesh, NFC, Thread and Zigbee
1 عدد در انبار
توضیحات
The nRF52840 SoC is the most advanced member of the nRF52 Series. It meets the challenges of sophisticated applications that need protocol concurrency and a rich and varied set of peripherals and features. It offers generous memory availability for both Flash and RAM, which are prerequisites for such demanding applications.
The nRF52840 is fully multiprotocol capable with full protocol concurrency. It has protocol support for Bluetooth LE, Bluetooth mesh, Thread, Zigbee, 802.15.4, ANT and 2.4 GHz proprietary stacks.
The nRF52840 is built around the 32-bit ARM® Cortex™-M4 CPU with floating point unit running at 64 MHz. It has NFC-A Tag for use in simplified pairing and payment solutions. The ARM TrustZone® CryptoCell cryptographic unit is included on-chip and brings an extensive range of cryptographic options that execute highly efficiently independent of the CPU. It has numerous digital peripherals and interfaces such as high speed SPI and QSPI for interfacing to external flash and displays, PDM and I2S for digital microphones and audio, and a full speed USB device for data transfer and power supply for battery recharging.
Exceptionally low energy consumption is achieved using a sophisticated on-chip adaptive power management system.
SoC | nRF5340 | nRF52840 | nRF52833 | nRF52832 | nRF52820 | nRF52811 | nRF52810 | nRF52805 |
---|---|---|---|---|---|---|---|---|
Bluetooth | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
Thread | Yes | Yes | Yes | Yes | Yes | |||
Matter | Yes | Yes | ||||||
Zigbee | Yes | Yes | Yes | Yes | ||||
Bluetooth Mesh | Yes | Yes | Yes | Yes | Yes | |||
Flash | 1 MB + 256 KB | 1 MB | 512 KB | 512/256 KB | 256 KB | 192 KB | 192 KB | 192 KB |
RAM | 512 KB + 64 KB | 256 KB | 128 KB | 64/32 KB | 32 KB | 24 KB | 24 KB | 24 KB |
CPU | 128 MHz Arm Cortex-M33 + 64 MHz Arm Cortex-M33 | 64 MHz Arm Cortex-M4 with FPU | 64 MHz Arm Cortex-M4 with FPU | 64 MHz Arm Cortex-M4 with FPU | 64 MHz Arm Cortex-M4 | 64 MHz Arm Cortex-M4 | 64 MHz Arm Cortex-M4 | 64 MHz Arm Cortex-M4 |
High-Speed SPI | Yes | Yes | Yes | |||||
QSPI | Yes | Yes | ||||||
USB | Yes | Yes | Yes | Yes | ||||
PWM, PDM, I2S | Yes | Yes | Yes | Yes | PWM, PDM | PWM, PDM | ||
ADC, Comp | Yes | Yes | Yes | Yes | COMP | ADC, COMP | ADC, COMP | ADC |
Temp Range | -40 to 105 °C | -40 to 85 °C | -40 to 105 °C | -40 to 85 °C | -40 to 105 °C | -40 to 85 °C | -40 to 85 °C | -40 to 85 °C |
Supply voltage range | 1.7 to 5.5 V | 1.7 to 5.5 V | 1.7 to 5.5 V | 1.7 to 3.6 V | 1.7 to 5.5 V | 1.7 to 3.6 V | 1.7 to 3.6 V | 1.7 to 3.6 V |
Packages | aQFN94
WLCSP95 |
aQFN73
WLCSP94 |
aQFN73
QFN40 WLCSP76 |
QFN48
WLCSP50 |
QFN40 | QFN48
QFN32 WLCSP33 |
QFN48
QFN32 WLCSP33 |
WLCSP28 |
GPIOs | 48 | 48 | 18-42 | 32 | 18 | 15-32 | 15-32 | 10 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.